Staff-25-26
Updated Staff Lists Announcements
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Our Principal
Alberto Ranjel Contact Mr. Ranjel via email
520-232-5904
Alberto Ranjel is a product of TUSD and an alumnus of University High School. He has been a professional educator for 19 years, beginning his career as a music teacher at Salpointe Catholic High School and later Tucson High Magnet School as both a music and English teacher. He served as a program coordinator for both Rincon and University High Schools, overseeing campus facilities and security, then moved to Flowing Wells High School where he served as an assistant principal for six years before returning to TUSD as the principal of University High School. In addition to school administration, Mr. Ranjel is a performing mariachi musician, directing his own group Mariachi Tapatio and is the musical director for Mariachi Pueblo Viejo. He also teaches the mariachi program at the University of Arizona, and founded the newly-established mariachi program at Rincon and University High Schools.
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Ex Ed Teacher Assistant | Raymond | Alva | Academic | ||
| Teacher | Benjamin | Ancharski | Academic | AP United States History, AP United States History 2, AP World History - Modern 1, AP World History - Modern 2 | |
| Health Assistant | Erika | Arenas | Student Service | ||
| Teacher | Haden | Backherms | Academic | AP Calculus AB 1, AP Calculus AB 2, AP Precalculus 1, AP Precalculus 2, Yoga A, Yoga B | |
| Social Worker | Anthony | Badalamenti | Student Service | ||
| Teacher | Kerry | Balzer | Academic | Creative Writing 1, Creative Writing 2, English 9, Honors S1, English 9, Honors S2 | |
| School Psychologist | Katherine | Blohm | Counselor | ||
| Student Teacher | Anna | Bogstad | Student Service | ||
| Teacher | Shalise | Borden | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2 | |
| Assistant Principal | Dr. Kelly | Bristow | Administrative | ||
| Administrative Secretary | April | Bull Calf | Administrative | ||
| Asst Principal - High Sch | Amy | Cannon | Administrative | ||
| Teacher | Caitlin | Cardenas | Academic | AP Art History 1, AP Art History 2, AP Studio Art Drawing 1, AP Studio Art Drawing 2, Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2, Art, Intermediate 1, Art, Intermediate 2 | |
| Teacher | Megan | Cassidy | Academic | AP Macroeconomics, AP Microeconomics, Economics | |
| Ex Ed Teacher Assistant | Jana | Clark | Academic | ||
| Contractor | Aaron | Cohen | Student Service | ||
| Sub Teacher | Sean | Collins | Academic | ||
| Teacher | Laura | Conners | Academic | AP Psychology 1, AP Psychology 2, Art Beginning 1, Art Beginning 2 | |
| Teacher | Elyse | Damiani | Academic | Digital Photography 1, Digital Photography 2 | |
| Curriculum Service Provid | Kirstin | Daniels | Administrative | ||
| Teacher | Ilan | Davidowitz | Academic | AP European History, AP European History 2, AP World History - Modern 1, AP World History - Modern 2 | |
| Teacher | Merrick | Davis | Academic | AP Chemistry 1, AP Chemistry 2, Chemistry, Honors 1, Chemistry, Honors 2 | |
| MTSS | Michelle | Deeds | Administrative | ||
| Campus Monitor | Maria | Densmore | Student Service | ||
| Teacher | Sandra | Don | Academic | Spanish, Honors 1, Spanish, Honors 2, Spanish, Honors 5, Spanish, Honors 6 | |
| Campus Monitor | Chris | Duarte | Student Service | ||
| Teacher | Phillip | Dukes | Academic | Applied Sustainability Sem 1, Applied Sustainability Sem 2, Yoga A, Yoga B | |
| Counselor | Maximiliano | Encinas | Counselor | ||
| School Reg Attend Tech | Laura | Feigenbaum | Administrative | ||
| Ex Ed Itinerant Teacher | Jennifer | Fischer | Academic | ||
| Program Coordinator | Marcos | Flores | Administrative | ||
| Ex Ed Teacher Assistant | Carmen | Gaytan | Academic | ||
| Teacher | Michael | Geddes | Academic | Orchestra 3, Orchestra 4, Orchestra 5, Orchestra 6, Orchestra, Chamber 1, Orchestra, Chamber 2, Piano and Theory 1, Piano and Theory 2 | |
| Ex Ed Teacher | Joanna | Geurts | Academic | ||
| Campus Monitor | Iver | Govan | Student Service | ||
| Teacher | Thomas | Gribble | Academic | AP Precalculus 1, AP Precalculus 2, College Study Skills 1, College Study Skills 2 | |
| Office Assistant | Vivian | Guerra | Administrative | ||
| Teacher | George | Guerrero Muniz | Academic | AP Spanish Literature 1, AP Spanish Literature 2, SPA 101 – Elementary Spanish I Sem 1 (dual credit), SPA 102 - Elementary Spanish II S2 (dual credit) | |
| Teacher | Nicole | Hamilton | Academic | AP Biology 1, AP Biology 2, Color Guard 1, Color Guard 2 | |
| Contractor | Sophia | Hammer | Student Service | ||
| Athletic Director | Sean | Haynes | Athletic | ||
| Campus Monitor | Adrian | Herreras | Student Service | ||
| Teacher | Michael | Hilbert | Academic | ||
| Teacher | Bradford | Hill | Academic | Geometry, Honors 1, Geometry, Honors 2, Vector Calculus MATH 223 Sem 1 (dual credit), Vector Calculus MATH 223 Sem 2 (dual credit) | |
| Teacher | Shannon | Holmes | Academic | Stage Management 1, Stage Management 2, Theater Arts/Advanced 1, Theater Arts/Advanced 2, Theater Arts/Beginning 1, Theater Arts/Beginning 2, Theater Arts/Intermediate 1, Theater Arts/Intermediate 2 | |
| Ex Ed Compliance Monitor | Vincent | House | Student Service | ||
| Teacher | Sharon | Ingram | Academic | AP Human Geography 1, AP Human Geography 2, AP World History - Modern 1, AP World History - Modern 2 | |
| Ex Ed Teacher Assistant | Karen | Jarvis | Academic | ||
| Teacher | Nathaniel | Johnson | Academic | Automotive Tech 1, Automotive Tech 2, Automotive Tech 3, Automotive Tech 4 | |
| Teacher | Jennifer | Johnson-Marlow | Academic | English 9, Honors S1, English 9, Honors S2 | |
| Teacher BLV Outreach | Julie | Jones | Academic | ||
| Campus Monitor | Melody | Jones | Student Service | ||
| School Counseling Intern | Renee | Jordan | Counselor | ||
| School Psychologist | Andra | Karnofsky | Counselor | ||
| Office Manager | Martina | Kimball | Administrative | ||
| Ex Ed Teacher Assistant | Kathleen | Klein | Academic | ||
| Teacher | Nicole | Kredich | Academic | AP Environmental Science EnvSci 1, AP Environmental Science EnvSci 2 | |
| Teacher | Rogelio | Lara | Academic | Algebra I Honors - S1, Algebra I Honors - S2, College Algebra Semester 1, College Algebra Semester 2 | |
| Bookstore Manager | Deanna | Lilly | Student Service | ||
| Bookstore Manager | Catarina | Lopez | Student Service | ||
| Campus Monitor | Samantha | Lopez | Student Service | ||
| Asst Principal - High Sch | Pablo | Madrid | Administrative | ||
| Office Assistant | Betsy | Madrigal Guayante | Administrative | ||
| Teacher | Jeff | Marchant | Academic | Band, Advanced 1, Band, Advanced 2, Band, Intermediate 1, Band, Intermediate 2, Band, Jazz Semester 1, Band, Jazz Semester 2, Percussion Master Class 1, Percussion Master Class 2 | |
| Teacher | Zarina | Martinez | Academic | ||
| Campus Monitor | Alexis | Martinez | Student Service | ||
| Counselor | Samuel | Matz | Counselor | ||
| Counselor | Christa | McConaughy | Counselor | ||
| Program Coordinator | Katrina | Messing | Administrative | ||
| Teacher | Kerstin | Meyers | Academic | AP German Language 1, AP German Language 2, German 5, Honors, German 6, Honors, German I GER101 1 (dual credit), German I GER101 2 (dual credit), German II GER102 1 (dual credit), German II GER102 2 (dual credit) | |
| Asst Principal - High Sch | Jason | Miller | Administrative | ||
| Teacher | Ann | Mitchell | Academic | English 10 – AP Seminar 2, English 10-AP Seminar 1 | |
| Library Media Specialist | Karen | Mitchell | Student Service | ||
| Registrar | Claudia Monica | Montano | Administrative | ||
| Teacher | Austin | Morris | Academic | AP French Language 1, AP French Language 2, French I FRE101 S1 (dual credit), French I FRE101 S2 (dual credit), French II FRE102 S1 (dual credit), French II FRE102 S2 (dual credit), French, Honors 5, French, Honors 6 | |
| Teacher | Anastasia | Munoz Wrenn | Academic | AP Engl Lang & Com-CRC Mexican Am&African Am Eng 1, AP Engl Lang & Com-CRC Mexican Am&African Am Eng 2, English 10, Honors S1, English 10, Honors S2 | |
| Campus Monitor | Tiagua | Murphy | Student Service | ||
| Teacher | Bernard | Myro | Academic | Film & TV 1, Film & TV 2, Film & TV 3, Film & TV 4 | |
| Office Assistant | Susana | Nava | Administrative | ||
| SLP Assistant | Alisha | Neumann | Student Service | ||
| Teacher | Christopher | Newsom | Academic | Vocal Music Ensemble 1, Vocal Music Ensemble 2, Vocal Music, Advanced Mixed 1, Vocal Music, Advanced Mixed 2, Vocal Music, Advanced Treble 1, Vocal Music, Advanced Treble 2, Vocal Music, Beginning Mixed 1, Vocal Music, Beginning Mixed 2 | |
| Curriculum Service Provid | Kevin | Nieves Pichardo | Administrative | ||
| Coord Sr-Program | Ana | Nunez | Administrative | ||
| Teacher | Jacob | Ollanik | Academic | AP US Government and Politics 1, AP US Government and Politics 2, Student Government 1, Student Government 2 | |
| Ex Ed Adapted PE Teacher | Julie | Omar Makram | Academic | ||
| Teacher | Ana | Ooka | Academic | College Study Skills 1, College Study Skills 2 | |
| Administrative Secretary | Sharena | Ooka | Administrative | ||
| Teacher | Jose | Osuna | Academic | Algebra I Honors - S1, Algebra I Honors - S2, Geometry, Honors 1, Geometry, Honors 2 | |
| Counselor | Jamie | Overstreet | Counselor | ||
| Social Worker | Sirena | Palman | Student Service | ||
| Counselor | Aimee | Parrish | Counselor | ||
| Teacher | Whitney | Peterson | Academic | English 12 WRT102 English Comp II 2 (dc), English 12 WRT 101 Sem 1 (dual credit) | |
| Teacher | Luisa | Placencia Carranza | Academic | AP Spanish Language (Spanish Language and Culture), Spanish, Honors 5, Spanish, Honors 6 | |
| Registrar | Kathy | Ramirez | Administrative | ||
| Principal - High School | Beto | Ranjel | Administrative | Office Aide 1, Office Aide 2 | |
| Social Worker | Conney Jane | Rebosura | Student Service | ||
| Dual Certified Teacher Outreach | Cassandra | Reichenbacher | Student Service | ||
| Physical Therapist | Suzanne | Robertson | Student Service | ||
| Ex Ed Teacher Assistant | Anthony | Rodriguez | Academic | ||
| Teacher | Cameron | Rodriguez | Academic | Chinese 1 Semester 1, Chinese 1 Semester 2, Chinese 3, Chinese 4, Chinese 5, Chinese 6 | |
| Office Manager | Tina | Rowe | Administrative | ||
| Ex Ed Teacher Assistant | Norma | Salgado | Academic | ||
| Campus Monitor | Ramon | Sanchez | Student Service | ||
| Attendance & Reg Tech | Michelle | Santa Cruz | Administrative | ||
| Teacher | Roderico | Santa Maria | Academic | AP Computer Science 5, AP Computer Science 6, AP Computer Science Principles 3, AP Computer Science Principles 4, Computer Science 7: Advanced Topics, Computer Science 8: Advanced Topics | |
| Teacher | Patricia | Savage | Academic | Medical Assisting Services 1, Medical Assisting Services 2, Medical Assisting Services 3, Medical Assisting Services 4 | |
| Campus Monitor | David | Schlor | Student Service | ||
| Teacher | Robert | Schmidt | Academic | Engineering and Entrepreneurship Semester 1, Engineering and Entrepreneurship Semester 2, Engineering Design, Introduction to Engineering ENGR102 1 (dc), Introduction to Engineering ENGR102 2 (dc), Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Leiba | Schuneman | Academic | AP Calculus BC 1, AP Calculus BC 2, Calculus, Honors 1, College Study Skills 1, College Study Skills 2, Pre-Calculus, Honors 2 | |
| Teacher | Joshua | Schwartz | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Coed Phys Ed 3, Coed Phys Ed 4 | |
| Teacher | Heather | Shaw | Academic | ||
| Sub Teacher | Stephanie | Shea | Academic | Heating, Ventilation, and Air Conditioning 1, Heating, Ventilation, and Air Conditioning 2, Heating, Ventilation, and Air Conditioning 3, Heating, Ventilation, and Air Conditioning 4 | |
| Teacher | Alexander | Silva | Academic | AP Physics 1: Algebra-Based, 1, AP Physics 1: Algebra-Based, 2, Health Education, Introductory Physics I PHY121IN S1 (dual credit), Introductory Physics I PHY121IN S2 (dual credit) | |
| Teacher | Jon | Staton | Academic | Weight Training 1, Weight Training 2 | |
| Teacher | David | Sudak | Academic | AP Engl Lang & Com-CRC Mexican Am&African Am Eng 1, AP Engl Lang & Com-CRC Mexican Am&African Am Eng 2, AP English Literature 1 (Eng Lit and Comp), AP English Literature 2 (Eng Lit and Comp) | |
| Counselor | KJ | Tousley | Counselor | ||
| Teacher | Matthew | Trouard | Academic | AP US Government and Politics 1, AP US Government and Politics 2, Health Education | |
| Teacher | Korie | Ulrich | Academic | Algebra I Honors - S1, Algebra I Honors - S2, College Study Skills 1, College Study Skills 2 | |
| Ex Ed Teacher Assistant | Christine | Vargas | Academic | ||
| Coord-CollCareerRead | Jennifer | Vasquez | Counselor | ||
| Teacher | Adam | Velasco | Academic | AP United States History, AP United States History 2, English 10, Honors S1, English 10, Honors S2 | |
| Counselor | Amy | Villagio | Counselor | ||
| Teacher | Lisa | Volkening | Academic | AP Physics 1: Algebra-Based, 1, AP Physics 1: Algebra-Based, 2, AP Physics C Electricity and Magnetism (E&M), AP Physics C Mechanics | |
| Teacher | Daniel | Volkman | Academic | AP Engl Lang & Com-CRC Mexican Am&African Am Eng 1, AP Engl Lang & Com-CRC Mexican Am&African Am Eng 2 | |
| Ex Ed Teacher Assistant | Gloria | Ward | Academic | ||
| Ex Ed Teacher | Tammy | Weiss | Academic | ||
| Principal - High School | Alissa | Welch | Administrative | ||
| Teacher | Elyse | Wexler | Academic | Chemistry, Honors 1, Chemistry, Honors 2, Health Education | |
| Teacher | Patricia | Wheeler | Academic | AP Environmental Science EnvSci 1, AP Environmental Science EnvSci 2, Journalism ADV Yearbook 1, Journalism ADV Yearbook 2 | |
| Supervising Teacher BLV | Doris | Woltman | Academic | ||
| Teacher | Jim | Wroth | Academic | AP Statistics 1, AP Statistics 2, Geometry, Honors 1, Geometry, Honors 2 | |
| Teacher | Allyson | Yoder | Academic | Dance 1, Dance 1 (PE), Dance 2, Dance 2 (PE), Dance 3, Dance 3 (PE), Dance 4, Dance 4 (PE), Dance 5, Dance 5 (PE), Dance 6, Dance 6 (PE), Dance 7, Dance 7 (PE), Dance 8, Dance 8 (PE) |

